Created 11 years ago, updated 3 years ago
Qualifications of working age population (16-64), and proportion of people aged 25-64 with each level of qualification.
Highest level of Qualification held (None, Other, NVQ1,2,3,4+), of working-age people.
No qualifications | ‘No qualifications’: No academic or professional qualifications. |
Level 1 | ‘1-4 GCSEs or equivalent’ (Level 1 qualifications): 1-4 O Levels/CSE/GCSEs (any grades), Entry Level, Foundation Diploma, NVQ level 1, Foundation GNVQ, Basic/Essential Skills. |
Level 2 | ‘5+ GCSEs or equivalent’ (Level 2 qualifications): 5+ O Level (Passes)/CSEs (Grade 1)/GCSEs (Grades A*-C), School Certificate, 1 A Level/ 2-3 AS Levels/VCEs, Intermediate/Higher Diploma, Welsh Baccalaureate Intermediate Diploma, NVQ level 2, Intermediate GNVQ, City and Guilds Craft, BTEC First/General Diploma, RSA Diploma. |
Trade Apprenticeship | ‘Apprenticeship’: Apprenticeship. |
Level 3 | ‘2+ A-levels or equivalent’ (Level 3 qualifications): 2+ A Levels/VCEs, 4+ AS Levels, Higher School Certificate, Progression/Advanced Diploma, Welsh Baccalaureate Advanced Diploma, NVQ Level 3; Advanced GNVQ, City and Guilds Advanced Craft, ONC, OND, BTEC National, RSA Advanced Diploma. |
Level 4+ | ‘Degree level or above’ (Level 4 qualifications and above): Degree (for example BA, BSc), Higher Degree (for example MA, PhD, PGCE), NVQ Level 4-5, HNC, HND, RSA Higher Diploma, BTEC Higher level, Foundation degree (NI), Professional qualifications (for example teaching, nursing, accountancy). |
Other qualifications | ‘Other qualifications’: Vocational/Work-related Qualifications, Foreign Qualifications/Qualifications gained outside the UK (NI) (Not stated/level unknown). |
18/03/2015 Data has been reweighted in line with the latest ONS estimates.
95% confidence interval of percent figure (+/-).
! Estimate and confidence interval not available since the group sample size is zero or disclosive (0-2).
* Estimate and confidence interval unreliable since the group sample size is small (3-9).
- These figures are missing.
See more on the ONS website and the NOMIS website.